Stage 1 Tuned 300 pk 440 nm
Audi S1 2010-2014 2.0 TFSI
2.0 TFSI 231 pk Origineel 231 pk 370 nm
Stage 1 Tuned 185 pk 410 nm
Audi A1 2010-2014 2.0 TDI
2.0 TDI 143 pk Origineel 143 pk 320 nm
Stage 1 Tuned 185 pk 410 nm
Audi A1 2010-2014 2.0 TDI
2.0 TDI 136 pk Origineel 136 pk 320 nm
Stage 1 Tuned 136 pk 300 nm
Audi A1 2010-2014 1.6 TDI
1.6 TDI 90 pk Origineel 90 pk 230 nm
Stage 1 Tuned 145 pk 250 nm
Audi A1 2010-2014 1.4 TFSI
1.4 TFSI 122 pk Origineel 122 pk 200 nm
Stage 1 Tuned 170 pk 300 nm
Audi A1 2010-2014 1.4 TFSI (OPTA)
1.4 TFSI 140 pk Origineel 140 pk 250 nm
Stage 1 Tuned 130 pk 215 nm
Audi A1 2010-2014 1.2 TFSI
1.2 TFSI 86 pk Origineel 86 pk 175 nm
Stage 1 Tuned 300 pk 420 nm
Audi A1 2010-2014 2.0 TFSI Quattro
2.0 TFSI 256 pk Origineel 256 pk 350 nm
Stage 1 Tuned 136 pk 300 nm
Audi A1 2010-2014 1.6 TDI
1.6 TDI 105 pk Origineel 105 pk 250 nm
Stage 1 Tuned 210 pk 290 nm
Audi A1 2010-2014 1.4 TFSI (CTHG)
1.4 TFSI 185 pk Origineel 185 pk 250 nm
Stage 1 Tuned 210 pk 290 nm
Audi A1 2010-2014 1.4 TFSI (CAVG)
1.4 TFSI 185 pk Origineel 185 pk 250 nm
Stage 1 Tuned 130 pk 215 nm
Audi A1 2010-2014 1.2 TFSI
1.2 TFSI 105 pk Origineel 105 pk 175 nm
Tuning Specificaties Audi A1