Audi A3 2003-2008 3.2 V6
3.2 V6 250 pk Origineel 250 pk 320 nm
Stage 1 Tuned 270 pk 340 nm
Stage 1 Tuned 300 pk 420 nm
Audi S3 2003-2008 2.0 TFSI
2.0 TFSI 265 pk Origineel 265 pk 350 nm
Stage 1 Tuned 240 pk 360 nm
Audi A3 2003-2008 2.0 TFSI
2.0 TFSI 200 pk Origineel 200 pk 280 nm
Stage 1 Tuned 200 pk 420 nm
Audi A3 2003-2008 2.0 TDI DPF
2.0 TDI 170 pk Origineel 170 pk 350 nm
Stage 1 Tuned 165 pk 218 nm
Audi A3 2003-2008 2.0 FSI
2.0 FSI 150 pk Origineel 150 pk 200 nm
Stage 1 Tuned 114 pk 163 nm
Audi A3 2003-2008 1.6 8v
1.6 8v 102 pk Origineel 102 pk 148 nm
Stage 1 Tuned 200 pk 420 nm
Audi A3 2003-2008 2.0 TDI DPF
2.0 TDI 163 pk Origineel 163 pk 350 nm
Stage 1 Tuned 180 pk 400 nm
Audi A3 2003-2008 2.0 TDI
2.0 TDI 140 pk Origineel 140 pk 320 nm
Stage 1 Tuned 180 pk 400 nm
Audi A3 2003-2008 2.0 TDI
2.0 TDI 136 pk Origineel 136 pk 320 nm
Stage 1 Tuned 140 pk 320 nm
Audi A3 2003-2008 1.9 TDI
1.9 TDI 105 pk Origineel 105 pk 250 nm
Stage 1 Tuned 175 pk 380 nm
Audi A3 2003-2008 2.0 TDI DPF
2.0 TDI 140 pk Origineel 140 pk 320 nm
Stage 1 Tuned 175 pk 380 nm
Audi A3 2003-2008 2.0 TDI DPF
2.0 TDI 136 pk Origineel 136 pk 320 nm
Stage 1 Tuned 128 pk 170 nm
Audi A3 2003-2008 1.6 FSI
1.6 FSI 115 pk Origineel 115 pk 155 nm
Tuning Specificaties Audi A3